Hier lassen sich bequem alle Befehle nachschlagen. Die Abkürzung “NN” zeigt, von welchem Netscape-Browser ein Tag verstanden wird. Dasselbe gilt für “IE”, damit ist der Internet Explorer gemeint.
Hintergründe
| Befehl | Beschreibung | Werte | NN | IE | W3C |
|---|---|---|---|---|---|
| background | Hintergrund | background-color background-image background-repeat background-attachment background-position |
4.0 | 4.0 | CSS1 |
| background-attachment | Hintergrundgrafik feststellen oder rollbar machen | scroll fixed |
6.0 | 4.0 | CSS1 |
| background-color | Hintergrundfarbe | color-rgb color-hex color-name transparent |
4.0 | 4.0 | CSS1 |
| background-image | Hintergrundbild | url none |
4.0 | 4.0 | CSS1 |
| background-position | Position eines Hintergrundbildes | top left top center top right center left center center center right bottom left bottom center bottom right x-% y-% x-pos y-pos |
6.0 | 4.0 | CSS1 |
| background-repeat | Wiederholung eines Hintergrundbildes | repeat repeat-x repeat-y no-repeat |
4.0 | 4.0 | CSS1 |
Rahmen
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| border | Rahmen | border-width border-style border-color |
4.0 | 4.0 | CSS1 |
| border-bottom | Rahmen unten | border-bottom-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-bottom-color | Rahmenfarbe unten | border-color | 6.0 | 4.0 | CSS2 |
| border-bottom-style | Art des Rahmens | border-style | 6.0 | 4.0 | CSS2 |
| border-bottom-width | Rahmenbreite unten | thin medium thick länge |
4.0 | 4.0 | CSS1 |
| border-color | Rahmenfarbe | color | 6.0 | 4.0 | CSS1 |
| border-left | Rahmen links | border-left-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-left-color | Rahmenfarbe links | border-color | 6.0 | 4.0 | CSS2 |
| border-left-style | Rahmenart links | border-style | 6.0 | 4.0 | CSS2 |
| border-left-width | Rahmenbreite links | thin medium thick length |
4.0 | 4.0 | CSS1 |
| border-right | Rahmen rechts | border-right-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-right-color | Rahmenfarbe rechts | border-color | 6.0 | 4.0 | CSS2 |
| border-right-style | Rahmenart rechts | border-style | 6.0 | 4.0 | CSS2 |
| border-right-width | Rahmenbreite rechts | thin medium thick länge |
4.0 | 4.0 | CSS1 |
| border-style | Rahmenart | none hidden dotted dashed solid double groove ridge inset outset |
6.0 | 4.0 | CSS1 |
| border-top | Rahmen oben | border-top-width border-style border-color |
6.0 | 4.0 | CSS1 |
| border-top-color | Rahmenfarbe oben | border-color | 6.0 | 4.0 | CSS2 |
| border-top-style | Rahmenart oben | border-style | 6.0 | 4.0 | CSS2 |
| border-top-width | Rahmenbreite oben | thin medium thick länge |
4.0 | 4.0 | CSS1 |
| border-width | Rahmenbreite | thin medium thick länge |
4.0 | 4.0 | CSS1 |
Klassifizierung
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| clear | left right both none |
4.0 | 4.0 | CSS1 | |
| cursor | Mauszeiger | url auto crosshair default pointer move e-resize ne-resize nw-resize n-resize se-resize sw-resize s-resize w-resize text wait help |
t | 4.0 | CSS2 |
| display | Anzeige | none inline block list-item run-in compact marker table inline-table table-row-group table-header-group table-footer-group table-row table-column-group table-column table-cell table-caption |
4.0 | 4.0 | CSS1 |
| float | Position gegen ein anderes Element | left right none |
4.0 | 4.0 | CSS1 |
| position | Art der Positionierung | static relative absolute fixed |
4.0 | 4.0 | CSS2 |
| visibility | Sichtbarkeit | visible hidden collapse |
6.0 | 4.0 | CSS2 |
Abmessungen
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| height | Höhe | auto länge % |
6.0 | 4.0 | CSS1 |
| line-height | Zeilenabstand | normal länge % |
4.0 | 4.0 | CSS1 |
| max-height | Maximun Höhe | none länge % |
6 | CSS2 | |
| max-width | Maximun Breite | none länge % |
6 | CSS2 | |
| min-height | Minimum Höhe | länge % |
6 | CSS2 | |
| min-width | Minimum Breite | länge % |
6 | CSS2 | |
| width | Breite | auto % länge |
4.0 | 4.0 | CSS1 |
Schrift
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| font | Schrift | font-style font-variant font-weight font-size/line-height font-family caption icon menu message-box small-caption status-bar |
6 | 5 | CSS1 |
| font-family | Schriftart | family | 4.0 | 3.0 | CSS1 |
| font-size | Schriftgröße | xx-small x-small small medium large x-large xx-large smaller larger länge % |
4.0 | 3.0 | CSS1 |
| font-size-adjust | none zahl |
6 | CSS2 | ||
| font-stretch | Schriftbreite | normal wider narrower ultra-condensed extra-condensed condensed semi-condensed semi-expanded expanded extra-expanded ultra-expanded |
CSS2 | ||
| font-style | Schriftstil | normal italic oblique |
4.0 | 4.0 | CSS1 |
| font-variant | Buchstabenart | normal small-caps |
6.0 | 4.0 | CSS1 |
| font-weight | Schriftdicke | normal bold bolder lighter 100 200 300 400 500 600 700 800 900 |
t | t | CSS1 |
Listen
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| list-style | Listenart | list-style-type list-style-position list-style-image |
6.0 | 4.0 | CSS1 |
| list-style-image | Bild als Listenzeichen | none url |
6.0 | 4.0 | CSS1 |
| list-style-position | Position des Listenzeichens | inside outside |
6.0 | 4.0 | CSS1 |
| list-style-type | Listentyp | none disc circle square decimal decimal-leading-zero lower-roman upper-roman lower-alpha upper-alpha lower-greek lower-latin upper-latin hebrew armenian georgian cjk-ideographic hiragana katakana hiragana-iroha katakana-iroha |
t | t | CSS1 |
| marker-offset | auto länge |
CSS2 |
Abstand
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| margin | Abstand | margin-top margin-right margin-bottom margin-left |
4.0 | 4.0 | CSS1 |
| margin-bottom | Abstand nach unten | auto länge % |
4.0 | 4.0 | CSS1 |
| margin-left | Abstand nach links | auto länge % |
4.0 | 3.0 | CSS1 |
| margin-right | Abstand nach rechts | auto länge % |
4.0 | 3.0 | CSS1 |
| margin-top | Abstand nach oben | auto länge % |
4.0 | 3.0 | CSS1 |
Outlines
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| outline | outline | outline-color outline-style outline-width |
CSS2 | ||
| outline-color | Outlinefarbe | color invert |
CSS2 | ||
| outline-style | Outlineart | none dotted dashed solid double groove ridge inset outset |
CSS2 | ||
| outline-width | Outlinedicke | thin medium thick length |
CSS2 |
Randabstände
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| padding | Randabstand | padding-top padding-right padding-bottom padding-left |
4.0 | 4.0 | CSS1 |
| padding-bottom | Abstand nach unten | länge % |
4.0 | 4.0 | CSS1 |
| padding-left | Abstand nach links | länge % |
4.0 | 4.0 | CSS1 |
| padding-right | Abstand nach rechts | länge % |
4.0 | 4.0 | CSS1 |
| padding-top | Abstand nach oben | länge % |
4.0 | 4.0 | CSS1 |
Positionierung
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| bottom | Abstand nach unten | auto % länge |
5.0 | CSS2 | |
| clip | Ausschnitt | shape auto |
6.0 | 4.0 | CSS2 |
| left | Abstand nach links | auto % länge |
4.0 | 4.0 | CSS2 |
| overflow | oberflow | visible hidden scroll auto |
6.0 | 4.0 | CSS2 |
| right | Abstand nach rechts | auto % länge |
5.0 | CSS2 | |
| top | Abstand nach oben | auto % länge |
4.0 | 4.0 | CSS2 |
| vertical-align | Vertikale Ausrichtung | baseline sub super top text-top middle bottom text-bottom länge % |
4.0 | 4.0 | CSS1 |
| z-index | Stapelreihenfolge | auto zahl |
6.0 | 4.0 | CSS2 |
Tabellen
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| border-collapse | Rahmenmodell | collapse separate |
6.0 | 5.0 | CSS2 |
| border-spacing | Rahmenabstand | länge | 6.0 | 5.5 | CSS2 |
| caption-side | Position der Überschrift | top bottom left right |
6.0 | 5.5 | CSS2 |
| empty-cells | Behandlung von leeren Zellen | show hide |
5.5 | CSS2 | |
| table-layout | Tabellenstruktur | auto fixed |
6.0 | 5.0 | CSS2 |
Inhalte und Zähler
| Befehl | Beschreibung | Wert | NN | IE | W3C |
|---|---|---|---|---|---|
| before | Inhalt einfügen | 6 | CSS2 | ||
| after | Inhalt einfügen | 6 | CSS2 | ||
| content | Inhalt einfügen | URL | 6 | CSS2 | |
| counter | Zähler | CSS2 | |||
| counter-increment | Zähler | CSS2 | |||
| counter-reset | Zähler | CSS2 |
Weitere Beiträge:
- 5 Ideen wie Sie wiederkehrende Arbeitsschritte & Marketingprozesse gewinnbringend im Internet automatisieren! Ein Gastbeitrag von Robert Nabenhauer.
- Wachstum durch Facebook-Gewinnspiele: Wie Sie über Facebook virale Gewinnspiele & eine schnell wachsende Fangemeinde aufbauen
- Wie Sie aufmerksamkeitsstarke Prelaunch-, Launch- und Relaunch-Szenarien aufbauen und dabei Viralität, Spannung & Kaufkraft erzeugen
- Wie Sie waschechte Iphone-Apps mit PhoneGAP entwickeln, um am lukrativen App-Markt mitzumischen
- Wie Sie Ihr Shop-Sortiment so präsentieren, dass der Kunde in Zukunft mehr findet und eher kauft! Ein Gastbeitrag von Nicolas Schmidt-Voigt.
- 11 faszinierende BuddyPress-Plugins, um kostenlos aus WordPress ein soziales Netzwerk zu zaubern
- Die Vorboten einer neuen Internet-Industrie! Ein exklusiver Rückblick & Blick hinter die Kulissen der Clickbank-Exchange 2011 in New York.


Sehr hilfreiche Liste über CSS aber könntest du mir sagen, wie man zum Beispiel die Header-Ecken abrundet bzw. wie man diese entfernt? Hat das etwas mit Randabstände zu tun? Kleiner Tipp von mir, wäre vielleicht besser, wenn die Liste etwas kleiner gemacht wird. Schaut man sich diese mit ein kleines Notebook an, muss man viel scrollen und die Übersicht schwindet.